![]() | Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | Ritmo |
Weight | 54 Kg |
Working range | 20 / 90 mm |
Power supply | 110 V or 230 V single phase 50/60 Hz |
Total absorbed power | 1000 W |
Working temperature | 180 Degree / 280 Degree C |
Ambient temperature range | -5 Degree / 40 Degree C |
Materials | HDPE, PP, PP-R, PVDF, PB |
Dimensions | 650 x 1040 x 450 mm |
Wooden case | 710 x 630 x 460 mm |
place of origin | Italy |
Working Range | Ø 20 ÷ 90 mm |
Power Supply | 110 V or 230 V single phase 50/60 Hz |
Total Absorbed Power | 1000 W |
Working Temperature | 180° ÷ 280° C |
Ambient Temperature Range | -5° ÷ 40° C |
Materials | HDPE, PP, PP-R, PVDF, PB |
Dimensions | 650 x 1040 x 450 mm |
Wooden Case | 710 x 630 x 460 mm |
Weight | 54 Kg |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | Ritmo |
Ambient Temperature | -5 Degree / 40 Degree C |
Model Name/Number | Prisma 125 Socket Fusion |
Size/Dimension | 1080 x 840 x 580 mm |
Usage/Application | Socket Fusion for HDPE Pipes |
Weight | 100 KGS |
Machine Type | Automatic |
Wooden Case | 1500 x 800 x 1300 mm |
Materials | HDPE, PP, PP-R, PVDF, PB |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | RITMO |
Capacity | 63 to 125 mm |
Power Consumption | 1400 W |
Ambient Temperature | -5 Degree / 40 Degree C |
Input Voltage | 110 V or 230 V single phase |
Size/Dimension | 400 x 337x 267 mm |
Usage/Application | Compact Socket Welding Machine for HDPE, PP and PP-R, PVDF, PB |
Weight | 9.55 Kg |
Machine Type | Automatic |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | RITMO |
Capacity | Max 125 mm |
Weight | 3.16 Kg |
Working Range | Max 125 mm |
Materials | HDPE, PP, PP-R, PB, PVDF |
Dimensions | 175 x 50 x 395 mm |
Working Range Max | max Ø 125 mm |
Materials | HDPE, PP, PP-R, PB, PVDF |
Power Supply Vers. TE | 230 V - 50/60 Hz |
Power Supply Vers. TFE | 110 V or 230 V - 50/60 Hz |
Absorbed Power | 1400 W |
Working Temperature TE | 180° ÷ 290° C |
Working Temperature TFE | 260° C ± 10° C |
Dimensions | 175 x 50 x 395 mm |
Weight | 3.16 Kg |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | RITMO |
Usage/Application | HDPE Socket Fusion |
Weight | 1.82 Kg |
Working Range | Max 63 mm |
Materials | HDPE, PP, PP-R, PB, PVDF |
Dimensions | 175 x 50 x 360 mm |
Working Range Max | max Ø 63 mm |
Materials | HDPE, PP, PP-R, PB, PVDF |
Power Supply Vers. TE | 230 V - 50/60 Hz |
Power Supply Vers. TFE | 110 V or 230 V - 50/60 Hz |
Absorbed Power | 800 W |
Working Temperature TE | 180° ÷ 290° C |
Working Temperature TFE | 260° C ± 10° C |
Dimensions | 175 x 50 x 360 mm |
Weight | 1.82 Kg |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | RITMO |
Weight | 1.44 Kg |
Absorbed Power | 500 W |
Dimensions | 115 x 50 x 320 mm |
Materials | HDPE, PP, PP-R, PB, PVDF |
Power Supply | 230 V - 50/60 Hz |
Working Range | Max 25 mm |
Working Range | max Ø 25 mm |
Materials | HDPE, PP, PP-R, PB, PVDF |
Power Supply Vers. TE | 230 V - 50/60 Hz |
Power Supply Vers. TFE | 110 V or 230 V - 50/60 Hz |
Absorbed Power | 500 W |
Working Temperature TE | 180° ÷ 290° C |
Working Temperature TFE | 260° C ± 10° C |
Dimensions | 115 x 50 x 320 mm |
Weight | 1.44 Kg |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 63 to 630 mm |
Brand | RITMO |
Material | PP, PE (and other thermoplastic materials) |
Machine Type | Automatic |
Weight | 8 Kg |
Usage/Application | HDPE Socket Fusion |
I Deal In | New Only |
Max. Size Up 125 On Site | 520 x 500 x 260 mm |
Transport Case Size | 420 x 580 x 177 mm |