Providing you the best range of tarpaulin sealing machines leister - variant 700, uniplan 500 and foiler etl 230v/1700w with effective & timely delivery.
Get Latest Price
| Model Name/Number | 176.859 |
| Frequency | 60 Hz |
| Voltage | 230 V |
| Origin Country | Switzerland |
| Weight | 24.3 kg |
| Power | 3680 W |
Get Latest Price
| Usage/Application | Tarpaulin Welding, Pond Liner Welding, Banner Welding, Geomembrane Welding |
| Weight | 16.0 kg |
| Voltage | 120 - 230 V |
| Frequency | 50/60 Hz |
| Speed | 1.0 - 16.0 m/min |
| Temperature | 100 - 620 DegreeC |
| Brand | LEISTER |
| I Deal In | New Only |
| Place of origin | Switzerland |
| Welding Type: | Tarpaulin Welding or Pond Liner Welding |
| VOLTAGE | 120 - 230 V |
| FREQUENCY | 50/60 Hz |
| POWER | 1800 - 3450 W |
| TEMPERATURE | 100 - 620 °C |
| SPEED | 1.0 - 16.0 m/min |
| AIR VOLUME ADJUSTABLE | Yes |
| WELDING NOZZLE / SEAM WIDTH | 20 - 40 mm |
| BRUSHLESS BLOWER MOTOR | Yes |
| LQS | No |
| LENGTH | 500.0 mm |
| WIDTH | 310.0 mm |
| HEIGHT | 300.0 mm |
| WEIGHT | 16.0 kg |
| PLUG | US, 3 poles, 15A; CEE blue, 3 poles, 16A; EU, 3 poles, 16A |
| POWER CABLE LENGTH | 3.0 m |
| CONFORMITY MARK | CE |
| PROTECTION CLASS | I |
| WEIGHT | 10.5 kg |
| WELDING MATERIALS | HD-PE; LD-PE; LLD-PE; PVC; PP; TPO; EPDM; FPO; CSPE |
| PLUG | CEE blue, 3 poles, 16A; EU, 3 poles, 16A |
| POWER CABLE LENGTH | 3.0 m |
| CONFORMITY MARK | CE |
| PROTECTION CLASS | I |
Get Latest Price
| Power | 1700 W |
| Weight | 11 kg |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Output Current | 0-100 A |
Lakshmipriya Aravind (Marketing Head)
Leister Technologies India Private Limited
4/27b, Kambar Street, Alandur
Chennai - 600016, Tamil Nadu, India