-
-
-
- +7
![]() |
Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Air Volume | 120 - 240 l/min |
Brand | Weldy |
Model Name/Number | Energy HT1600 D |
Temperature Range | 40 - 620 DegreeC |
Power Consumption | 1600 W |
Weight | 1.2 kg |
Warranty | 6 months |
No Load Speed | Yes |
Air Pressure | 2600 Pa |
Dimensions | LENGTH - 360.0 mm, DEVICE DIAMETER - 101 mm, HANDLE DIAMETER - 59 mm |
Frequency | 50/60 Hz |
Nozzle Size | 31.5 mm / 1.25 in |
Voltage | 120 - 230 V |
Air Flow | 120 - 240 l/min |
Usage/Application | Banner, Aquaculture, Plastic Fabrics, Membrane, Tarpaulin Welding |
Cable Length | 3.0 m |
Variable Temperature Control | Yes |
Noise Emission Level | 67 dB (A) |
Pressure Static | 2600 Pa |
Variable Speed Control | Yes |
Features | Digital Temperature Control, Ceramic Heating Element, Brush Motor, Cool-Down Function, Memory |
VOLTAGE | 120 - 230 V |
POWER | 1600 W |
TEMPERATURE | 40 - 620 °C |
AIR FLOW (20°C) | 120 - 240 l/min |
TEMPERATURE SETTING STEPLESS | Yes |
STEPLESS AIR VOLUME ADJUSTMENT | Yes |
STATIC PRESSURE | 2600 Pa |
NOISE EMISSION LEVEL | 67 dB (A) |
OUTDOOR USE | Yes |
DISPLAY | Yes |
E-DRIVE | Yes |
NOZZLE CONNECTION Ø | 31.5 mm / 1.25 in |
LENGTH | 360.0 mm |
DEVICE DIAMETER | 101 mm |
HANDLE DIAMETER | 59 mm |
WEIGHT | 1.2 kg |
FREQUENCY | 50/60 Hz |
Price on Request: Get Latest Price
Product BrochurePower | 4500 W |
Usage/Application | Plastic Welding |
Weight | 238.0 kg |
Voltage | 230 - 240 V |
Frequency | 50/60 Hz |
Speed | 0.1 - 30.0 m/min |
Temperature | 120 - 700 DegreeC |
Automation Grade | Automatic |
Brand | LEISTER |
I Deal In | New Only |
Place of origin | SWITZERLAND |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | New |
Brand | Weldy - Booster EX2 |
Material To Be Extruded | Plastic |
Usage/Application | Industrial |
Capacity | 2.5 kg/h |
Machine Type | Hand-Held Extrusion Welder |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Voltage | 230 V |
Average Productivity | 2.5 kg/h |
Weight | 6.4 kg |
Warranty | 6 Months |
Model Name/Number | 146.738 |
Size | LENGTH 500.0 mm, WIDTH 140.0 mm, HEIGHT 380.0 mm |
I Deal In | New Only |
ARTICLE |
146.738 |
VOLTAGE |
230 V |
POWER |
3000 W |
FREQUENCY |
50/60 Hz |
MAX. MATERIAL OUTPUT |
2.5 kg/h |
WELDING ADDITIVE |
ø 3mm/ 0.12 in , ø 4 mm / 0.16 in |
WELDING MATERIALS |
HD-PE , LD-PE , LLD-PE , PP |
AIR GUIDE |
Internal |
SCREW HEATING |
Air heated |
LENGTH |
500.0 mm |
WIDTH |
140.0 mm |
HEIGHT |
380.0 mm |
WEIGHT |
6.4 kg |
AIR TEMPERATURE CONTROL |
Open loop |
PLUG |
EU, 2 poles, 16A |
PROTECTION CLASS |
II |
CONFORMITY MARK |
CE |
COUNTRY OF ORIGIN |
CN |
HIGHLIGHTS - Low-cost hand extruder
Price on Request: Get Latest Price
Product BrochureWeight | 5.9 kg |
Voltage | 120 - 230 V |
Frequency | 50/60 Hz; 60 Hz |
Size/Dimension | LENGTH 450.0 mm WIDTH 98.0 mm HEIGHT 225.0 mm |
Automation Grade | Automatic |
Brand | LEISTER |
I Deal In | New Only |
Place of origin | Switzerland |