-
-
-
- +5
![]() | Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power | 3500 W |
Usage/Application | Roof Membrane Welding, Geomembrane Welding, Tarpaulin Welding |
Weight | 15.0 kg |
Voltage | 230 V |
Frequency | 50/60 Hz |
Speed | 1.0 - 7.5 m/min |
Temperature | 20 - 600 DegreeC |
Size/Dimension | LENGTH 445.0 mm, WIDTH 280.0 mm, HEIGHT 320.0 mm |
Material | PVC |
Automation Grade | Automatic |
Brand | Weldy |
Welding Area | 40 mm |
I Deal In | New Only |
VOLTAGE |
230 V |
FREQUENCY |
50/60 Hz |
POWER |
3500 W |
TEMPERATURE |
20 - 600 °C |
SPEED |
1.0 - 7.5 m/min |
AIR VOLUME ADJUSTABLE |
No |
WELDING NOZZLE / SEAM WIDTH |
40 mm |
BRUSHLESS BLOWER MOTOR |
No |
LQS |
No |
LENGTH |
445.0 mm |
WIDTH |
280.0 mm |
HEIGHT |
320.0 mm |
WEIGHT |
15.0 kg |
WELDING MATERIALS |
PVC |
PLUG |
CEE blue, 3 poles, 16A; EU, 3 poles, 16A |
POWER CABLE LENGTH |
3.0 m |
CONFORMITY MARK |
CE |
PROTECTION CLASS |
I |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | WELDY |
Air Volume | 240 l/min |
Model Name/Number | HT1600 |
Power Consumption | 1600 W |
Weight | 0.99 kg |
Temperature Range | 40 - 700 DegreeC |
Warranty | 6 months |
Color | Navy Blue |
Usage/Application | PLASTIC WELDING |
Frequency | 50/60 Hz; 60 Hz |
Voltage | 120 - 230 V |
Cable Length | 3.0 m |
Application | POND WATERPROOFING WELDING |
Application 01 | ADVERTISING BANNER WELDING |
Application 02 | TENT TARPAULIN WELDING |
VOLTAGE | 120 - 230 V |
POWER | 1600 W |
TEMPERATURE | 40 - 700 °C |
AIR FLOW (20°C) | 240 l/min |
TEMPERATURE SETTING STEPLESS | Yes |
STEPLESS AIR VOLUME ADJUSTMENT | No |
STATIC PRESSURE | 2600 Pa |
NOISE EMISSION LEVEL | 67 dB (A) |
OUTDOOR USE | Yes |
DISPLAY | No |
ECO MODE | No |
E-DRIVE | No |
NOZZLE CONNECTION Ø | 31.5 mm / 1.25 in |
LENGTH | 346.0 mm |
DEVICE DIAMETER | 101 mm |
HANDLE DIAMETER | 59 mm |
WEIGHT | 0.99 kg |
FREQUENCY | 50/60 Hz; 60 Hz |
PLUG | UK, 3 poles, 13A; KR, 2 poles, 16A; US, 2 poles, 15A, polarized; EU, 2 poles, 16A; CN, 2 poles, 10A |
POWER CABLE LENGTH | 3.0 m |
CONFORMITY MARK | CE |
SAFETY MARK | KCC |
PROTECTION CLASS | II |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
VOLTAGE | 230 V |
FREQUENCY | 50/60 Hz |
POWER | 2100 W |
TEMPERATURE | 80 - 530 DegreeC |
Size | LENGTH 445.0 mm WIDTH 276.0 mm HEIGHT 280.0 mm |
Weight | 10.8 kg |
Place of origin | China |
· 2100 W power rating
· Welding up to 530°C / 986°F
· weighs less than 11kg / 24lbs
VOLTAGE | 230 V |
FREQUENCY | 50/60 Hz |
POWER | 2100 W |
TEMPERATURE | 80 - 530 °C |
SPEED | 1.0 - 7.5 m/min |
AIR VOLUME ADJUSTABLE | Yes |
WELDING NOZZLE / SEAM WIDTH | 20 - 30 mm |
BRUSHLESS BLOWER MOTOR | Yes |
LQS | No |
LENGTH | 445.0 mm |
WIDTH | 276.0 mm |
HEIGHT | 280.0 mm |
WEIGHT | 10.8 kg |
PLUG | CN, 3 poles, 16A; EU, 3 poles, 16A |
POWER CABLE LENGTH | 2.0 - 3.0 m |
CONFORMITY MARK | CE |
PROTECTION CLASS | I |
WEIGHT | 0.51 kg |
FREQUENCY | 50/60 Hz |
PLUG | EU, 2 poles, 16A; CH T11, 2 poles, 10A; UK, 3 poles, 13A; AU, 3 poles, 10A; CEE yellow, 3 poles, 16A; CN, 2 poles, 10A; US, 2 poles, 15A, polarized |
POWER CABLE LENGTH | 2.0 m |
CONFORMITY MARK | CE |
PROTECTION CLASS | II |
Price on Request: Get Latest Price
Product BrochureBrand | Weldy |
Model Name/Number | Miniwelder Geo2 |
Power Consumption | 800 W |
Weight | 3.9 kg |
Warranty | 6 months |
Temperature Range | 60 - 480 DegreeC |
Usage/Application | Foundation, Pool, Reservoirs and canals waterproofing |
Place of origin | china |
VOLTAGE | 120 - 230 V |
FREQUENCY | 50/60 Hz |
size | LENGTH 228.0 mm WIDTH 228.0 mm HEIGHT 170.0 mm |
VOLTAGE | 120 - 230 V |
FREQUENCY | 50/60 Hz |
POWER | 800 W |
TEMPERATURE | 60 - 480 °C |
SPEED | 0.4 - 7.5 m/min |
WELDING TECHNOLOGY | Hot wedge |
HOT WEDGE LENGTH | 50 mm |
HOT WEDGE WIDTH | 36 mm |
HOT WEDGE MATERIAL | Copper; Stainless steel |
MAX. OVERLAP | 100 mm |
WELD SEAM WIDTH | 2 x 12 mm / 2 x 0.47 in |
LQS | No |
LENGTH | 228.0 mm |
WIDTH | 228.0 mm |
HEIGHT | 170.0 mm |
WEIGHT | 3.9 kg |
WELDING MATERIALS | PE; LD-PE; LLD-PE; HD-PE; PP; FPO; PVC; CSPE |
PLUG | EU, 3 poles, 16A; US, 3 poles, 20A |
POWER CABLE LENGTH | 3.0 m |
CONFORMITY MARK | CE |
PROTECTION CLASS | I |
CONFORMITY MARK | CE |
PROTECTION CLASS | II |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power | 800 W |
Usage/Application | Roof Membrane Welding, Geomembrane Welding, Tarpaulin Welding |
Weight | 4.0 kg |
Voltage | 120 - 230 V |
Frequency | 50/60 Hz |
Speed | 0.4 - 7.5 m/min |
Temperature | 480 DegreeC |
Size/Dimension | LENGTH 228.0 mm, WIDTH 228.0 mm, HEIGHT 170.0 mm |
Material | PVC; TPO |
Automation Grade | Automatic |
Welding Area | LENGTH 50 mm, WIDTH 40 mm |
I Deal In | New Only |
VOLTAGE |
120 - 230 V |
FREQUENCY |
50/60 Hz |
POWER |
800 W |
TEMPERATURE |
480 °C |
SPEED |
0.4 - 7.5 m/min |
WELDING TECHNOLOGY |
Hot wedge |
HOT WEDGE LENGTH |
50 mm |
HOT WEDGE WIDTH |
40 mm |
HOT WEDGE MATERIAL |
Hard ematalised aluminum |
MAX. OVERLAP |
80 mm |
LQS |
No |
LENGTH |
228.0 mm |
WIDTH |
228.0 mm |
HEIGHT |
170.0 mm |
WEIGHT |
4.0 kg |
WELDING MATERIALS |
PVC; TPO |
PLUG |
US, 3 poles, 15A; EU, 3 poles, 16A |
POWER CABLE LENGTH |
3.0 m |
CONFORMITY MARK |
CE |
PROTECTION CLASS |
I |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Weight | 3.5 kg |
Voltage | 230 V |
Frequency | 50/60 Hz |
Speed | 0.4 - 7.5 m/min |
Temperature | 60 - 480 DegreeC |
Features | Hot Wedge Technology |
Size/Dimension | LENGTH 228.0 mm, WIDTH 228.0 mm, HEIGHT 170.0 mm |
Material | PE, PVC, TPO, PP, TPU |
Automation Grade | Automatic |
Welding Area | LENGTH 40 mm WIDTH 15 mm |
I Deal In | New Only |
MAX. OVERLAP | 100 mm |
ARTICLE | 125.666 |
VOLTAGE | 230 V |
FREQUENCY | 50/60 Hz |
POWER | 300 W |
TEMPERATURE | 60 - 480 °C |
SPEED | 0.4 - 7.5 m/min |
WELDING TECHNOLOGY | Hot wedge |
HOT WEDGE LENGTH | 40 mm |
HOT WEDGE WIDTH | 15 mm |
HOT WEDGE MATERIAL | Hard ematalised aluminium |
MAX. OVERLAP | 100 mm |
LQS | No |
LENGTH | 228.0 mm |
WIDTH | 228.0 mm |
HEIGHT | 170.0 mm |
WEIGHT | 3.5 kg |
WELDING MATERIALS | PE, PVC, TPO, PP, TPU |
PLUG | EU, 3 poles, 16A |
POWER CABLE LENGTH | 3.0 m |
CONFORMITY MARK | CE |
PROTECTION CLASS | I |
COUNTRY OF ORIGIN | CN |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power | 800 W |
Usage/Application | Roof Membrane Welding, Geomembrane Welding, Tarpaulin Welding |
Weight | 3.5 kg |
Voltage | 230 V |
Frequency | 50/60 Hz |
Speed | 0.4 - 7.5 m/min |
Temperature | 60 - 480 DegreeC |
Size/Dimension | LENGTH 228.0 mm, WIDTH 228.0 mm, HEIGHT 170.0 mm |
Material | PE; PVC; TPO; PP; TPU |
Automation Grade | Automatic |
Welding Area | LENGTH 40 mm, WIDTH 20 mm |
I Deal In | New Only |
HOT WEDGE MATERIAL | Stainless steel; Copper |
WELDING TECHNOLOGY | Hot wedge |
VOLTAGE | 230 V |
FREQUENCY | 50/60 Hz |
POWER | 800 W |
TEMPERATURE | 60 - 480 °C |
SPEED | 0.4 - 7.5 m/min |
WELDING TECHNOLOGY | Hot wedge |
HOT WEDGE LENGTH | 40 mm |
HOT WEDGE WIDTH | 20 mm |
HOT WEDGE MATERIAL | Stainless steel; Copper |
MAX. OVERLAP | 100 mm |
LQS | No |
LENGTH | 228.0 mm |
WIDTH | 228.0 mm |
HEIGHT | 170.0 mm |
WEIGHT | 3.5 kg |
WELDING MATERIALS | PE; PVC; TPO; PP; TPU |
PLUG | EU, 3 poles, 16A |
POWER CABLE LENGTH | 3.0 m |
CONFORMITY MARK | CE |
PROTECTION CLASS | I |
HIGHLIGHTS - Ideal for thin membranes