Leading Manufacturer of vehicle wrapping heat air gun - hg 530a, hdpe flooring sheet heat gun kit - ht1600, triac at 230v/1600w, color removal heat air gun - hg 330-b, plastic forming hot air gun - ht 330-s and cable shrinking heat air gun - hg 210-b from Chennai.
Get Latest Price
| Power Consumption | 1500 - 2300 W |
| Brand | WELDY |
| Model Name/Number | HG 530A |
| Weight | 0.75 kg |
| Warranty | 6 months |
| Color | Navy Blue |
| Air Volume | 200 - 550 l/min |
| Temperature Range | 80 - 650 DegreeC |
| Usage/Application | PLASTIC WELDING |
| Application | VEHICLE WRAPPING |
| Application 01 | VEHICLE BODY UPHOLSTERING |
| Application 02 | PLASTIC FORMING |
| Application 03 | COLOR REMOVAL |
| VOLTAGE | 100 - 230 V |
| POWER | 1300 - 2300 W |
| TEMPERATURE | 80 - 650 °C |
| AIR FLOW (20°C) | 200 - 550 l/min |
| TEMPERATURE SETTING STEPLESS | Yes |
| STEPLESS AIR VOLUME ADJUSTMENT | Yes |
| NOISE EMISSION LEVEL | 67 dB (A) |
| OUTDOOR USE | No |
| DISPLAY | Yes |
| ECO MODE | Yes |
| NOZZLE CONNECTION Ø | 35.5 mm / 1.4 in |
| LENGTH | 250.0 mm |
| HANDLE DIAMETER | 45 mm |
| WEIGHT | 0.75 kg |
| FREQUENCY | 50/60 Hz |
| PLUG | EU, 2 poles, 16A; JP, 2 poles, 15A; US, 2 poles, 15A, polarized; CN, 2 poles, 10A; UK, 3 poles, 13A; CH T11, 2 poles, 10A; AU, 3 poles, 10A |
| POWER CABLE LENGTH | 2.0 m |
| CONFORMITY MARK | CE |
| PROTECTION CLASS | II |
Get Latest Price
| Power Consumption | 1600 W |
| Brand | WELDY |
| Air Volume | 240 l/min |
| Temperature Range | 40 - 700 DegreeC |
| Model Name/Number | HT1600 |
| Weight | 0.99 kg |
| Warranty | 6 months |
| Color | Navy Blue |
| Usage/Application | PLASTIC WELDING |
| Air Pressure | 240 l/min |
| Frequency | 50/60 Hz; 60 Hz |
| Voltage | 120 - 230 V |
| Air Flow | 240 l/min |
| Air Temperature | 240 l/min |
| Cable Length | 3.0 m |
| Application | ADVERTISING BANNER WELDING |
| Application 01 | PLASTIC REPAIRS |
| Application 02 | POND WATERPROOFING |
| VOLTAGE | 120 - 230 V |
| POWER | 1600 W |
| TEMPERATURE | 40 - 700 °C |
| AIR FLOW (20°C) | 240 l/min |
| TEMPERATURE SETTING STEPLESS | Yes |
| STEPLESS AIR VOLUME ADJUSTMENT | No |
| STATIC PRESSURE | 2600 Pa |
| NOISE EMISSION LEVEL | 67 dB (A) |
| OUTDOOR USE | Yes |
| DISPLAY | No |
| ECO MODE | No |
| E-DRIVE | No |
| NOZZLE CONNECTION Ø | 31.5 mm / 1.25 in |
| LENGTH | 346.0 mm |
| DEVICE DIAMETER | 101 mm |
| HANDLE DIAMETER | 59 mm |
| WEIGHT | 0.99 kg |
| FREQUENCY | 50/60 Hz; 60 Hz |
| PLUG | UK, 3 poles, 13A; KR, 2 poles, 16A; US, 2 poles, 15A, polarized; EU, 2 poles, 16A; CN, 2 poles, 10A |
| POWER CABLE LENGTH | 3.0 m |
| CONFORMITY MARK | CE |
| SAFETY MARK | KCC |
| PROTECTION CLASS | II |
Get Latest Price
| Wattage | 1600 W |
| Power Consumption | 1600 W |
| Weight | 1.02 kg |
| Origin Country | Switzerland |
| Voltage | 230 V |
Get Latest Price
| Brand | WELDY |
| Model Name/Number | HG 330-B |
| Power Consumption | 1100 - 1600 W |
| Weight | 0.7 kg |
| Warranty | 6 months |
| Color | Navy Blue |
| Air Volume | 250 - 350 l/min |
| Temperature Range | 350 - 550 DegreeC |
| Usage/Application | HEAT AIR GUN |
| Application | COLOR REMOVAL |
| Application 01 | PLASTIC FORMING |
| Application 02 | CABLE SHRINKING |
| Application 03 | FOIL SHRINKING |
| VOLTAGE | 100 - 230 V |
| POWER | 1100 - 1600 W |
| TEMPERATURE | 350 - 550 °C |
| TEMPERATURE AT LEVEL 1 | 350 °C |
| TEMPERATURE AT LEVEL 2 | 550 °C |
| AIR VOLUME AT LEVEL 1 | 250 - 350 l/min |
| AIR VOLUME AT LEVEL 2 | 400 - 500 l/min |
| TEMPERATURE SETTING STEPLESS | No |
| STEPLESS AIR VOLUME ADJUSTMENT | No |
| NOISE EMISSION LEVEL | 67 dB (A) |
| OUTDOOR USE | No |
| DISPLAY | No |
| ECO MODE | No |
| NOZZLE CONNECTION | 35.5 mm / 1.4 in |
| LENGTH | 250.0 mm |
| HANDLE DIAMETER | 45 mm |
| WEIGHT | 0.7 kg |
| FREQUENCY | 50/60 Hz |
| PLUG | CN, 2 poles, 10A; UK, 3 poles, 13A; US, 2 poles, 15A, polarized; CH T11, 2 poles, 10A; EU, 2 poles, 16A; AU, 3 poles, 10A; JP, 2 poles, 12A |
| POWER CABLE LENGTH | 2.0 m |
| CONFORMITY MARK | CE |
| PROTECTION CLASS | II |
Get Latest Price
| Brand | LEISTER |
| Model Name/Number | HT 330-S |
| Power Consumption | 1200 - 2000 W |
| Weight | 0.65 kg |
| Warranty | 6 months |
| Color | Navy Blue |
| Air Volume | 250 l/min |
| Temperature Range | 80 - 600 DegreeC |
| Usage/Application | PLASTIC FORMING |
| Application | COLOR REMOVAL |
| Application 01 | PLASTIC FORMING |
| Application 02 | CABLE SHRINKING |
| Application 03 | FOIL SHRINKING |
| Application 04 | PLASTIC WELDING |
Get Latest Price
| Brand | WELDY |
| Model Name/Number | HG 210-B |
| Power Consumption | 1200 - 1600 W |
| Weight | 0.51 kg |
| Warranty | 6 months |
| Color | Navy Blue |
| Air Volume | 250 - 350 l/min |
| Temperature Range | 350 - 550 DegreeC |
| Application | COLOR REMOVAL |
| Application 01 | PLASTIC FORMING |
| Application 02 | CABLE SHRINKING |
| Application 03 | FOIL SHRINKING |
Get Latest Price
| Brand | WELDY |
| Model Name/Number | HT3400 |
| Power Consumption | 3400 W |
| Weight | 1.28 kg |
| Warranty | 6 months |
| Color | Navy Blue |
| Air Volume | 320 l/min |
| Temperature Range | 40 - 650 DegreeC |
| Usage/Application | PLASTIC WELDING |
| Application | CABLE SHRINKING |
| Application 01 | PLASTIC FORMING |
| Application 02 | TARPAULIN WELDING |
| VOLTAGE | 220 V; 230 V |
| FREQUENCY | 60 Hz; 50/60 Hz |
| POWER | 3400 W |
| TEMPERATURE | 40 - 650 °C |
| TEMPERATURE SETTING STEPLESS | Yes |
| AIR FLOW (20°C) | 320 l/min |
| STEPLESS AIR VOLUME ADJUSTMENT | No |
| STATIC PRESSURE | 3000 Pa |
| ECO-MODE | No |
| DISPLAY | No |
| E-DRIVE | No |
| OUTDOOR USE | Yes |
| NOZZLE CONNECTION Ø | 50 mm / 2 in |
| LENGTH | 348.0 mm |
| DEVICE DIAMETER | 101 mm |
| HANDLE DIAMETER | 59 mm |
| WEIGHT | 1.28 kg |
| POWER CABLE LENGTH | 3.0 m |
| PLUG | KR, 2 poles, 16A; CN, 3 poles, 16A; EU, 2 poles, 16A |
| NOISE EMISSION LEVEL | 67 dB (A) |
| CONFORMITY MARK | CE |
| SAFETY MARK | KCC |
| PROTECTION CLASS | II |
Get Latest Price
| Brand | LEISTER |
| Model Name/Number | FORTE S3 |
| Power Consumption | 10000 W |
| Weight | 3.4 kg |
| Warranty | 1 YEAR |
| Color | GREEN |
| Air Volume | 1000 l/min |
| Temperature Range | 650 DegreeC |
| Usage/Application | PLASTIC FORMING |
| Application | PLASTIC FORMING |
| Application 01 | PLASTIC PACKAGING FORMING |
| Application 02 | FOIL SHRINKING |
| VOLTAGE | 400 V; 230 V |
| FREQUENCY | 50/60 Hz |
| POWER | 10000 W |
| TEMPERATURE | 650 °C |
| TEMPERATURE SETTING STEPLESS | No |
| AIR FLOW (20°C) | 1000 l/min |
| STEPLESS AIR VOLUME ADJUSTMENT | No |
| STATIC PRESSURE | 1200 Pa |
| ECO-MODE | No |
| DISPLAY | No |
| E-DRIVE | No |
| OUTDOOR USE | Yes |
| NOZZLE CONNECTION Ø | 92 mm / 3.6 in |
| LENGTH | 390.0 mm |
| DEVICE DIAMETER | 132 mm |
| HANDLE DIAMETER | 84 mm |
| WEIGHT | 3.4 kg |
| POWER CABLE LENGTH | 10.0 m |
| PLUG | CEE red, 5 poles, 16A; CEE blue, 5 poles, 32A |
| NOISE EMISSION LEVEL | 74 dB (A) |
| CONFORMITY MARK | CE |
| SAFETY MARK | S+ |
| PROTECTION CLASS | II |
Lakshmipriya Aravind (Marketing Head)
Leister Technologies India Private Limited
4/27b, Kambar Street, Alandur
Chennai - 600016, Tamil Nadu, India