Get Best Quote
![]() |
Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Approx. Rs 43,500 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Item Weight (Kgs) | 1 |
Handle | 56 |
Size | 335 * 90 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1600 |
Temperature | °C | 40 -650 |
Size (L x ∅) | mm | 335 × 90 |
Handle ∅ | mm | 56 |
Weight | kg | 1 |
Price on Request: Get Latest Price
Usage/Application | Plastic Industry |
Variable Temperature Control | Yes |
Color | Green |
Rated Voltage | 220 V |
Rated Output Power | 1600 W |
Price on Request: Get Latest Price
Handle | 56 |
Size | 335 *90 |
Power | 1600 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1600 |
Temperature | °C | 40 -650 |
Size (L x ∅) | mm | 335 × 90 |
Handle ∅ | mm | 56 |
Weight | kg | 1 |
Price on Request: Get Latest Price
Item Weight (Kgs) | 2.5 |
Power | 1700 W |
Air hose | 1.5 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1700 |
Air hose | m | 1.5 |
Temperature | °C | 20 - 600 |
Size (L x ∅) | mm | 265 × 57 |
Handle ∅ | mm | 40 |
Weight | kg | 2.5 |
Price on Request: Get Latest Price
Handle | 56 |
Voltage | 230 V |
Size | 338 * 90 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1600 |
Temperature | °C | 40 – 700 |
Size (L x ∅) | mm | 338 × 90 |
Handle ∅ | mm | 56 |
Weight | kg | <1 |
Price on Request: Get Latest Price
Handle | 56 |
Size | 335 *90 |
Voltage | 230 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1600 |
Temperature | °C | 40 -650 |
Size (L x ∅) | mm | 335 × 90 |
Handle ∅ | mm | 56 |
Weight | kg | 1 |
4.3/5
Rated by 24 Users