-
-
-
- +6
![]() | Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automation Grade | Manual |
Model Name/Number | FUSION 1 - Plastic Extrusion Welder |
Type Of Location | Industrial |
Service City | New Delhi, Ahmedabad, Bengaluru, Chennai, Secunderabad, Kolkata, Bhopal, Mumbai, Pune |
Types Of Plastics | PE; PP; LD-PE; HD-PE; LLD-PE; TPO |
Industry | Aquaculture construction and repair, Boat construction and repair, Landfill and mining membrane weld |
No Of Units | 1 |
Voltage | 120 - 230 V |
Frequency | 50/60 Hz; 60 Hz |
Weight | 3.4 kg |
Place Of Origin | Switzerland |
Color | Green |
Size | 436 x 92 x 133 mm (236 with handle) |
Is It Portable | Portable |
Brand | LEISTER |
Power | 1100 - 1450 W |
Air Temperature | 180 - 350 Degree C |
Max. Plastification temperature | 300 Degree C |
Rod shape: Reduced design for increased maneuverability in small spaces
Double-sided wire intake: For more flexibility when welding
LED light: To illuminate the welding area
Controlled: Automatically controlled air temperature
Suspension device: Effortlessly weld longer by hanging up the device
Compact and slimline: Thanks to integrated air guide
Handle: Can be mounted for one-handed welding
Your satisfaction is our goal. Which is why we are developing welding devices to meet your requests and requirements. And with the usual LEISTER quality, of course. The reduced design of the FUSION 1 offers increased maneuverability when welding. More flexibility guarantees an optimally mountable handle.
Brilliantly simple extrusion welding – FUSION 1.
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 1200 |
Frequency | Hz | 50/60 |
Air temperature | °C | 180 - 350 |
Max. Plastification temperature | °C | 300 |
Welding rod | mm ∅ | 3 - 4 |
Output ∅ 3 | kg / h | 0.2 – 0.5 |
Output ∅ 4 | kg / h | 0.3 – 0.8 |
Size (L × B × H) | mm | 436 × 92 × 133 (236 with handle) |
Weight | kg | 3.4 |
Conformity mark | ||
Protection class II |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Tarpaulin Welding, Pond Liner Welding, Banner Welding, Geomembrane Welding |
Weight | 3.4 kg |
Voltage | 120 - 230 V |
Frequency | 50/60 Hz; 60 Hz |
Size/Dimension | LENGTH: 435.0 mm, WIDTH: 92.0 mm, HEIGHT: 133.0 mm |
Automation Grade | Manual |
I Deal In | New Only |
WELDING MATERIALS | PE; PP; LD-PE; HD-PE; LLD-PE; TPO |
Place of Origin | Switzerland |
Welding Type | Pond Liner Welding |
Rod shape: Reduced design for increased maneuverability in small spaces
Double-sided wire intake: For more flexibility when welding
LED light: To illuminate the welding area
Controlled: Automatically controlled air temperature
Suspension device: Effortlessly weld longer by hanging up the device
Compact and slimline: Thanks to integrated air guide
Handle: Can be mounted for one-handed welding
Your satisfaction is our goal. Which is why we are developing welding devices to meet your requests and requirements. And with the usual LEISTER quality, of course. The reduced design of the FUSION 1 offers increased maneuverability when welding. More flexibility guarantees an optimally mountable handle.
Brilliantly simple extrusion welding – FUSION 1.
Technical Specification:
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 1200 |
Frequency | Hz | 50/60 |
Air temperature | °C | 180 - 350 |
Max. Plastification temperature | °C | 300 |
Welding rod | mm ∅ | 3 - 4 |
Output ∅ 3 | kg / h | 0.2 – 0.5 |
Output ∅ 4 | kg / h | 0.3 – 0.8 |
Size (L × B × H) | mm | 436 × 92 × 133 (236 with handle) |
Weight | kg | 3.4 |
Conformity mark | ||
Protection class II |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power | 3000 W |
Weight | 5.8 kg |
Voltage | 230 V |
Frequency | 50/60 Hz |
Size/Dimension | LENGTH 450.0 mm WIDTH 98.0 mm HEIGHT 260.0 mm |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Place of origin | SWITZERLAND |
Application | Plastic Welding |
Application 01 | Plastic Tank Welding |
Application 02 | Flat roof membrane welding |
Application 03 | Flexible tank welding |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power | 800 W |
Voltage | 230 V |
Frequency | 50/60 Hz |
Size/Dimension | LENGTH 876.0 mm WIDTH 191.0 mm HEIGHT 210.0 mm |
Automation Grade | Manual |
I Deal In | New Only |
Application | Plastic Welding |
Application 01 | Plastic tank fabrication |
Application 02 | Automatic plastic welding |
Place of origin | SWITZERLAND |
ARTICLE | 163.326 |
VOLTAGE | 230 V |
POWER | 800 W |
FREQUENCY | 50/60 Hz |
MAX. MATERIAL OUTPUT | 6.0 kg/h |
WELDING ADDITIVE | ø 4 mm / 0.16 in , ø 5 mm / 0.2 in |
WELDING MATERIALS | HD-PE , LD-PE , LLD-PE , PP |
AIR GUIDE | External |
LENGTH | 876.0 mm |
WIDTH | 191.0 mm |
HEIGHT | 210.0 mm |
PROTECTION CLASS | I |
COUNTRY OF ORIGIN | CH |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Plastic Welding |
Voltage | 230V |
Frequency | 50/60 Hz |
Size/Dimension | LENGTH 660.0 mm WIDTH 191.0 mm HEIGHT 220.0 mm |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Brand | LEISTER |
Place of origin | Switzerland |
Application | Plastic tank fabrication |
Application 01 | 3D printing or welding |
Application 03 | Plastic Welding |
VOLTAGE | 230 V |
FREQUENCY | 50/60 Hz |
MAX. MATERIAL OUTPUT | 2.0 kg/h |
WELDING ADDITIVE | ø 3mm/ 0.12 in , ø 4 mm / 0.16 in |
WELDING MATERIALS | HD-PE , LD-PE , LLD-PE , PVC-U , ABS , PVC-C , PU , PC , PS |
AIR GUIDE | External |
SCREW HEATING | Coil heater |
LENGTH | 660.0 mm |
WIDTH | 191.0 mm |
HEIGHT | 220.0 mm |
PROTECTION CLASS | I |
COUNTRY OF ORIGIN | CH |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | Weldplast S4 |
Usage/Application | Plastic Welding,Extrusion Welding |
Brand | LEISTER |
Automatic Grade | Semi-Automatic, Automatic |
Frequency | 50/60 Hz |
I Deal In | New Only |
Output Current (Ampere) | 200-300 A, 0-100 A, 100-200 A |
Output | 1.5 - 4.0 kg / h |
Weight | 8.7 Kg |
Size | 560 x 110 x 300 mm |
Voltage | 230 V |
Place of Origin | Switzerland |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 3680 |
Max. air outlet temperature | °C | 350 |
Max. Plastification temperature | °C | 260 |
Material | PE/PP | |
Welding rod | mm ∅ | 3–4 |
Output | kg / h | 1.5–4.0 |
Size (L×W×H) | mm | 560×110×300 |
Weight | kg | 8.7 |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Plastic Welding,Extrusion Welding |
Automatic Grade | Semi-Automatic, Automatic |
Size | 450 x 98 x 260 MM |
Frequency | 50/60 Hz |
Voltage | 230 V |
Weight | 5.8 kg |
Place Of Origin | Switzerland |
Diameter Of Wire | 3 - 4 mm |
I Deal In | New Only |
Model Name/Number | WELDPLAST S2 TPO |
Dimensions | 450 x 98 x 260 mm |
Is It Portable | Portable |
Welding Rode | 3 - 4 mm |
power | 3000 W |
Welding Material | PE/PP/PVC-U |
VOLTAGE | 220 - 230 V |
POWER | 2400 - 3000 W |
FREQUENCY | 50/60 Hz; 60 Hz |
MAX. MATERIAL OUTPUT | 2.7 kg/h |
WELDING ADDITIVE | ø 3mm/ 0.12 in; ø 4 mm / 0.16 in |
WELDING MATERIALS | PVC-U; HD-PE; LD-PE; LLD-PE; PP |
AIR GUIDE | External |
SCREW HEATING | Coil heater |
LENGTH | 450.0 mm |
WIDTH | 98.0 mm |
HEIGHT | 260.0 mm |
WEIGHT | 5.8 kg |
AIR TEMPERATURE CONTROL | Closed loop |
PLUG | EU, 3 poles, 16A; CN, 3 poles, 16A; without plug; CEE blue, 3 poles, 16A; KR, 3 poles, 16A |
PROTECTION CLASS | I |
CONFORMITY MARK | CE; KC |
HIGHLIGHTS | CH |
WEIGHT | 10.5 kg |
WELDING MATERIALS | HD-PE; LD-PE; LLD-PE; PVC; PP; TPO; EPDM; FPO; CSPE |
PLUG | CEE blue, 3 poles, 16A; EU, 3 poles, 16A |
POWER CABLE LENGTH | 3.0 m |
CONFORMITY MARK | CE |
PROTECTION CLASS | I |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Container construction,Pipeline construction,Landfills / civil engineering |
Model Name/Number | Weldplast S6 |
Size | 821 X 116 X 240 MM |
Output Current | 4600 w |
Voltage | 230 V |
Frequency | 50/60 Hz |
Capacity | 4600 w |
Material Grade | HDPE,PP |
Weight | 31 Ibs |
I Deal In | New Only |
Place of Origin | Switzerland |
VOLTAGE | 230 V |
POWER | 4600 W |
FREQUENCY | 50/60 Hz |
MAX. MATERIAL OUTPUT | 6.0 kg/h |
WELDING ADDITIVE | ø 4 mm / 0.16 in , ø 5 mm / 0.2 in |
WELDING MATERIALS | HD-PE , LD-PE , LLD-PE , PP |
AIR GUIDE | External |
SCREW HEATING | Coil heater |
LENGTH | 821.0 mm |
WIDTH | 116.0 mm |
HEIGHT | 240.0 mm |
WEIGHT | 14.0 kg |
AIR TEMPERATURE CONTROL | Closed loop |
PLUG | CEE blue, 3 poles, 32A |
PROTECTION CLASS | I |
CONFORMITY MARK | CE |
COUNTRY OF ORIGIN | CH |
WEIGHT | 10.5 kg |
WELDING MATERIALS | HD-PE; LD-PE; LLD-PE; PVC; PP; TPO; EPDM; FPO; CSPE |
PLUG | CEE blue, 3 poles, 16A; EU, 3 poles, 16A |
POWER CABLE LENGTH | 3.0 m |
CONFORMITY MARK | CE |
PROTECTION CLASS | I |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Leister |
Model Name/Number | Fusion 2 Extrusion Tool |
Usage/Application | Tarpaulin Welding, Pond Liner Welding, Banner Welding, Geomembrane Welding |
Warranty | 1 year |
Frequency | 50/60 Hz |
Voltage | 230 v |
I Deal In | New Only |
Size | 450 x 98 x 225 mm |
Weight | 5.9 Kg |
WELDING MATERIALS | HD-PE; LD-PE; LLD-PE; PP |
Place of Origin | Switzerland |
POWER | 2600 - 2800 W |
Application | extrusion welding |
Application 01 | plastic tank fabrication |
Application 02 | Plastic Welding |
Attribute | Unit | Value |
Voltage | V | 230 |
Power | W | 2800 |
Material | PE / PP | |
Welding rod | mm ∅ | 4 |
Max. air outlet temperature | °C | 340 |
Max. Plastification temperature | °C | 300 |
Output PE ∅ 4 | kg / h | 1.3–1.8 |
Output PP ∅ 4 | kg / h | 1.3–1.8 |
Size (L × W × H) | mm | 450×98×225 |
Weight | kg | 5.9 |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Industrial |
Brand | LEISTER |
Voltage | 230 V |
Automation Grade | Semi-Automatic |
Model Name/Number | S1 WELDPLAST |
Weight | 4.7 Kg |
Size | 435 x 91 x 264 mm |
Place of Origin | Switzerland |
Power | 1600 W |
Frequency | 50/60 Hz |
Welding Material | HD-PE / LD-PE / PP / PVC-U / PVC-C / PVDF / ECTFE / PA |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1600 |
Material | HD-PE/LD-PE/PP/PVC-U PVC-C/PVDF/ECTFE/PA |
|
Max. air outlet temperature | °C | 360 |
Plastification temperature | °C | 260 |
Welding rod | mm ∅ | 3 – 4 |
Output | kg / h | 0.2 - 0.8 (PVC < 1.15) |
Size (L × W × H) | mm | 435 x 91 x 264 |
Integrated welding profiles | HD-PE, PP, PVC-U PVC-C, PVDF |
|
Weight | kg | 4.7 |
Price on Request: Get Latest Price
Product BrochurePower | 2400 - 3000 W |
Usage/Application | Plastic Welding |
Weight | 5.8 kg |
Voltage | 200 - 230 V |
Frequency | 50/60 Hz |
Size/Dimension | LENGTH 450.0 mm WIDTH 98.0 mm HEIGHT 260.0 mm |
Automation Grade | Semi-Automatic |
Brand | LEISTER |
I Deal In | New Only |
Place of origin | SWITZERLAND |
Price on Request: Get Latest Price
Product BrochureMaterial | PE / PP |
Brand | LEISTER |
Power Consumption | 3500 W |
Type | LEISTER |
Operation Mode | Semi-Automatic, Manual |
Voltage | 230 V |
Frequency | 50/60 Hz |
Power Source | 3500 W |
Usage/Application | Plastic Fabrication and extrusion |
Model Name/Number | Fusion 3 |
Weight | 7.2 kg |
Size | 670 x 90 x 180 mm |
I Deal In | New Only |
Place of Origin | Switzerland |
With its long and narrow shape, the FUSION 3 enables comfortable work, even on the floor. The somewhat shorter version (FUSION 3C) provides an astounding output volume of up to 3.6 kilograms (eight pounds) per hour.
Attribute | Unit | Value |
---|---|---|
Welding rod | mm ∅ | 3 – 4 |
Output ∅ 3 | kg / h | 2.0 – 2.5 |
Output ∅ 4 | kg / h | 2.7 – 3.6 |
Output PP ∅ 3 | kg / h | 1.8 – 2.3 |
Output PP ∅ 4 | kg / h | 2.5 – 3.4 |
Voltage | V~ | 230 |
Power | W | 3500 |
Material | PE / PP | |
Max. air outlet temperature | °C | 350 |
Max. Plastification temperature | °C | 350 |
Output PE ∅ 4 | kg / h | 2.1 – 2.6 |
Output PE ∅ 5 | kg / h | 2.7 – 3.6 |
Output PP ∅ 5 | kg / h | 2.5 – 3.4 |
Size (L × B × H) | mm | 670 × 90 × 180 |
Weight | kg | 7.2 |
Conformity mark | ||
Protection class II |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | FUSION 3C |
Usage/Application | Plastic Welding |
Automatic Grade | Automatic, Semi-Automatic |
Voltage | 230 V |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Brand | LEISTER |
I Deal In | New Only |
Size | 588 x 98 x 225 mm |
Place of Origin | SWITZERLAND |
Weight | 6.9 Kg |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 3500 |
Material | PE / PP | |
Welding rod | mm ∅ | 3 – 4 |
Max. air outlet temperature | °C | 350 |
Max. Plastification temperature | °C | 320 |
Output PE ∅ 3 | kg / h | 2.0 – 2.5 |
Output PE ∅ 4 | kg / h | 2.7 – 3.6 |
Output PP ∅ 3 | kg / h | 1.8 – 2.3 |
Output PP ∅ 4 | kg / h | 2.5 – 3.4 |
Size (L × W × H) | mm | 588 × 98 × 225 |
Weight | kg | 6.9 |