Our product range includes a wide range of flat roof membrane welding heat gun kit - ht1600 d.
Get Latest Price
| Temperature Range | 40 - 620 DegreeC |
| Brand | WELDY |
| Air Volume | 120 - 240 l/min |
| Model Name/Number | HT1600 D |
| Power Consumption | 1600 W |
| Weight | 1.2 kg |
| Warranty | 6 months |
| Color | Navy Blue |
| Usage/Application | PLASTIC WELDING |
| Air Pressure | 120 - 240 l/min |
| Frequency | 50/60 Hz |
| Voltage | 120 - 230 V |
| Air Flow | 120 - 240 l/min |
| Cable Length | 3.0 m |
| Application | ADVERTISING BANNER WELDING |
| Application 01 | AQUACULTURE CONSTRUCTION AND REPAIR |
| Application 02 | SWMING POOL WATERPROOFING |
| VOLTAGE | 120 - 230 V |
| POWER | 1600 W |
| TEMPERATURE | 40 - 620 °C |
| AIR FLOW (20°C) | 120 - 240 l/min |
| TEMPERATURE SETTING STEPLESS | Yes |
| STEPLESS AIR VOLUME ADJUSTMENT | Yes |
| STATIC PRESSURE | 2600 Pa |
| NOISE EMISSION LEVEL | 67 dB (A) |
| OUTDOOR USE | Yes |
| DISPLAY | Yes |
| ECO MODE | No |
| E-DRIVE | Yes |
| NOZZLE CONNECTION Ø | 31.5 mm / 1.25 in |
| LENGTH | 360.0 mm |
| DEVICE DIAMETER | 101 mm |
| HANDLE DIAMETER | 59 mm |
| WEIGHT | 1.2 kg |
| FREQUENCY | 50/60 Hz |
| PLUG | EU, 2 poles, 16A; US, 2 poles, 15A, polarized; UK, 3 poles, 13A; CN, 2 poles, 10A |
| POWER CABLE LENGTH | 3.0 m |
| CONFORMITY MARK | CE |
| PROTECTION CLASS | II |
Lakshmipriya Aravind (Marketing Head)
Leister Technologies India Private Limited
4/27b, Kambar Street, Alandur
Chennai - 600016, Tamil Nadu, India