Ask for Price
![]() |
Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Item Weight (Kgs) | 8 |
Air outlet (external) | 38 |
Power | 250 / 250 |
Attribute | Unit | Value |
Frequency | Hz | 50 |
Power | W | 250 / 250 |
Voltage | V~ | 3x230x400 |
Air volume (20°C) | l/min | 1200 |
Pressure static | kPa | 8 |
Max. ambient temperature | °C | 60 |
Max. air inlet temperature | °C | 60 |
Noise emission level | dB(A) | 62 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | mm | 38 |
Air outlet (external) | mm | 38 |
Weight | kg | 8 |
4.3/5
Rated by 24 Users