Ask for Price
![]() |
Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Automatic Grade | Semi Automatic, Automatic |
Condition | New |
Driven Type | Electric, Pneumatic |
Attribute | Unit | Value |
Voltage | V~ | 120 |
Power | W | 1000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 65 |
Max. ambient temperature | °C | 65 |
Relative humidity (non condensing) | % | 5 – 95 |
Max. inlet pressure | kPa | 100 |
Size (L×W×H) | mm | 236 × 66 × 67 |
Weight | kg | 0.55 |
4.3/5
Rated by 24 Users