Ask for Price
![]() |
Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Automatic Grade | Automatic, Semi-Automatic |
Weight | 22 |
Voltage | 230 |
Features:
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 3680 |
Temperature | °C | 100 -620 |
Air flow range | % | 40 – 100 |
Speed | m/min | 1.5 – 18 |
Weld seam width | mm | 20 |
Size (L × W × H) | mm | 500 × 400 × 195 |
Weight | kg | 22 |
Price on Request: Get Latest Price
Weight | 11.5 |
Weld seam width | 20 |
Voltage | 230 |
Features:
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 900 |
Temperature | °C | 80 – 420 |
Speed | m/min | 1.0 – 7.5 |
Weld seam width | mm | 20 |
Size (L × W × H) | mm | 420 × 270 × 210 |
Weight | kg | 11.5 |
4.3/5
Rated by 24 Users