![]() |
Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Manual |
Output Current | 100-200 A |
Automatic Grade | Semi-Automatic, Automatic |
Welding Type | Metal Cutting Machinery |
Warranty | 3 months |
Size | 235 * 70 |
Weight | 0.4 |
Voltage | 230 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 460 |
Temperature | °C | 20 - 600 |
Size (L x ∅) | mm | 235 x 70 |
Handle ∅ | mm | 40 |
Weight | kg | 0.4 |
Price on Request: Get Latest Price
Usage/Application | Industrial |
Model Name/Number | Varimat V2 |
Automatic Grade | Automatic |
Weight | 35 kg |
Running Speed | 0.7 - 12 m/min |
Handle | Yes |
Effective Welding Width | 40 mm |
Color | Green |
Size/Dimension | 640 x 430 x 330 mm |
Brand | Leister |
Voltage | 230 |
Power | 3680 W |
Temperature | 100 - 600 DegreeC |
Using the new Varimat V2 Automatic Welders, polymer roofing membranes can be welded more rapidly resulting in lower cost. Users appreciate its streamlined ergonomics and its ease of use. The clearly laid out operating unit‘s „e-drive“ allows for the control of all relevant welding parameters.
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 4600 |
Temperature | °C | 100 - 620 |
Speed | m/min | 0.7 – 12 |
Air flow range | % | 50 - 100 |
Width of welding nozzle | mm | 40 |
Size (L × W × H) | mm | 640 × 430 × 330 |
Weight | kg | 35 |
Price on Request: Get Latest Price
Material | Brass |
Brand | Panasonic |
Automatic Grade | Automatic, Semi-Automatic |
Output Current (Ampere) | 200-300 A, 0-100 A, 100-200 A |
Output Current | 100-200 (A) |
I Deal In | New Only |
Temperature | 650 |
Attribute | Unit | Value |
Voltage | V~ | 3 × 400 |
Power | W | 10000 |
Temperature | °C | 650 |
Size (L × W × H) | mm | 390 × 132 × 215 |
Weight | kg | 4.4 |
Price on Request: Get Latest Price
Automatic Grade | Semi-Automatic, Automatic |
Input Supply Voltage | 230 |
Automation Grade | Automatic |
Brand | Rilon |
Output Current | 100-200 A |
I Deal In | New Only |
Weight | 6.9 |
Size | 588 * 98 *225 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 3500 |
Material | PE / PP | |
Welding rod | mm ∅ | 3 – 4 |
Max. air outlet temperature | °C | 350 |
Max. Plastification temperature | °C | 320 |
Output PE ∅ 3 | kg / h | 2.0 – 2.5 |
Output PE ∅ 4 | kg / h | 2.7 – 3.6 |
Output PP ∅ 3 | kg / h | 1.8 – 2.3 |
Output PP ∅ 4 | kg / h | 2.5 – 3.4 |
Size (L × W × H) | mm | 588 × 98 × 225 |
Weight | kg | 6.9 |
Approx. Rs 35,990 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Automatic Grade | Automatic, Semi-Automatic |
Voltage | 230 |
Power | 1600 |
Handiness, reliability and versatility are the key arguments in favor of the TRIAC ST. Its two-component handle gives users a perfect grip, while the low weight of less than 1 kg ensures an optimum weight balance. The innovative motor and turbine design, combined with the heating element familiar from the TRIAC AT, enhance the value even more. More than 80 nozzles fit onto the TRIAC ST; these are also compatible with the TRIAC AT and TRIAC S.
BackSpecificationsTRIAC ST - 230 V / 1600 W / push-fit / EU-plug Article No.: 141.227
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 1600 |
Temperature | °C | 40 – 700 |
Size (L x ∅) | mm | 338 × 90 |
Handle ∅ | mm | 56 |
Weight | kg | <1 |
Conformity mark | ||
Protection class II |
Price on Request: Get Latest Price
Automatic Grade | Automatic, Semi-Automatic |
Output Current (Ampere) | 200-300, 0-100, 100-200 |
Weight | 8.7 |
Size | 560* 110*300 |
Voltage | 230 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 3680 |
Max. air outlet temperature | °C | 350 |
Max. Plastification temperature | °C | 260 |
Material | PE/PP | |
Welding rod | mm ∅ | 3–4 |
Output | kg / h | 1.5–4.0 |
Size (L×W×H) | mm | 560×110×300 |
Weight | kg | 8.7 |
Price on Request: Get Latest Price
Automatic Grade | Automatic |
Output Current (Ampere) | 100-200, 200-300, 300-400, 400-500 |
Weight | 0.6 |
Size | 230 *200 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 2000 |
Temperature | °C | 80 - 650 |
Size (L × B) | mm | 230 × 200 |
Weight | kg | 0.6 |
Price on Request: Get Latest Price
Weight | 7.2 |
Size | 670 * 90 *180 |
Voltage | 230 |
Attribute | Unit | Value |
Voltage | V | 230 |
Power | W | 3500 |
Material | PE / PP | |
Welding rod | mm ∅ | 3–4 |
Max. air outlet temperature | °C | 350 |
Max. Plastification temperature | °C | 350 |
Output PE ∅ 3 | kg / h | 2.0–2.5 |
Output PE ∅ 4 | kg / h | 2.7–3.6 |
Output PP ∅ 3 | kg / h | 1.8–2.3 |
Output PP ∅ 4 | kg / h | 2.5–3.4 |
Size (L × W × H) | mm | 670 × 90 × 180 |
Weight | kg | 7.2 |
Price on Request: Get Latest Price
Automatic Grade | Automatic, Semi-Automatic |
Output Current (Ampere) | 300-400, 100-200, 400-500 |
Weight | 5.8 |
Attribute | Unit | Value |
Voltage | V | 230 |
Power | W | 3000 |
Max air outlet temperature | °C | 350 |
Plastification temperature | °C | 260 |
Material | PVC-U/PE/PP | |
Welding rod | mm ∅ | 3 – 4 |
Output ∅ 3 | kg/h | PVC-U 0.9–1.7| PE 0.6-1.3 |
Output ∅ 4 | kg/h | PVC-U 1.5–2.7 PE 1.0–2.3 |
Size (L X W X H) | mm | 450×98×260 |
Weight | kg | 5.8 |
Price on Request: Get Latest Price
Automatic Grade | Automatic |
Model | Text |
Weight | 35 Kg |
Attribute | Unit | Value |
Voltage | V~ | 3 × 400 |
Power | W | 10000 |
Temperature | °C | ~ 650 |
Speed | m/min | 4 – 20 |
Welding seam width | mm | 50 |
Weld seam width | mm | 50 |
Size (L × W × H) | mm | 555 × 435 × 370 |
Weight | kg | 35 |
Price on Request: Get Latest Price
Weight | 11 kg |
Size | 420 *270 * 215 |
Speed | 1.0 7.5 |
Features:
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 2300 |
Temperature | °C | 80 - 620 |
Speed | m/min | 1.0 – 7.5 |
Air flow range | % | 50 – 100 |
Size (L × W × H) | mm | 420 × 270 × 215 |
Weight | kg | 11 |
4.3/5
Rated by 24 Users