![]() |
Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Brand | Leister |
Model Name/Number | DIODE S |
Power Consumption | 1600W |
Warranty | 1 Year |
Voltage | 230 V |
Temperature Range | 20 - 60 |
Variable Temperature Control | Yes |
Weight | 1.15 kG |
Size | 265 * 57 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1600 |
Air hose | m | 3 |
Temperature | °C | 20 - 600 |
Size (L x ∅) | mm | 265 × 57 |
Handle ∅ | mm | 40 |
Weight | kg | 1.15 |
Approx. Rs 43,500 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Item Weight (Kgs) | 1 |
Handle | 56 |
Size | 335 * 90 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1600 |
Temperature | °C | 40 -650 |
Size (L x ∅) | mm | 335 × 90 |
Handle ∅ | mm | 56 |
Weight | kg | 1 |
Approx. Rs 35,990 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Automatic Grade | Automatic, Semi-Automatic |
Voltage | 230 |
Power | 1600 |
Handiness, reliability and versatility are the key arguments in favor of the TRIAC ST. Its two-component handle gives users a perfect grip, while the low weight of less than 1 kg ensures an optimum weight balance. The innovative motor and turbine design, combined with the heating element familiar from the TRIAC AT, enhance the value even more. More than 80 nozzles fit onto the TRIAC ST; these are also compatible with the TRIAC AT and TRIAC S.
BackSpecificationsTRIAC ST - 230 V / 1600 W / push-fit / EU-plug Article No.: 141.227
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 1600 |
Temperature | °C | 40 – 700 |
Size (L x ∅) | mm | 338 × 90 |
Handle ∅ | mm | 56 |
Weight | kg | <1 |
Conformity mark | ||
Protection class II |
Price on Request: Get Latest Price
Usage/Application | Plastic Industry |
Variable Temperature Control | Yes |
Color | Green |
Rated Voltage | 220 V |
Rated Output Power | 1600 W |
Price on Request: Get Latest Price
Automatic Grade | Automatic |
Current | 13 amp |
Power (KVA) | 2900 kva |
Input Supply Voltage | 230 V |
Attribute | Unit | Value |
Amperage | A | 13 |
Voltage | V~ | 230 |
Power | W | 2900 |
Frequency | Hz | 50 / 60 |
Temperature | °C | 80 -600 |
Speed | m/min | 1 - 5 |
Weld seam width | mm | 40 |
Size (L × W × H) | mm | 420×280×210 |
Weight (incl. cable and additional weights) | kg | 15.4 |
Price on Request: Get Latest Price
Item Weight (Kgs) | 2.5 |
Power | 1700 W |
Air hose | 1.5 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1700 |
Air hose | m | 1.5 |
Temperature | °C | 20 - 600 |
Size (L x ∅) | mm | 265 × 57 |
Handle ∅ | mm | 40 |
Weight | kg | 2.5 |
Price on Request: Get Latest Price
Weight | 7.2 |
Size | 670 * 90 *180 |
Voltage | 230 |
Attribute | Unit | Value |
Voltage | V | 230 |
Power | W | 3500 |
Material | PE / PP | |
Welding rod | mm ∅ | 3–4 |
Max. air outlet temperature | °C | 350 |
Max. Plastification temperature | °C | 350 |
Output PE ∅ 3 | kg / h | 2.0–2.5 |
Output PE ∅ 4 | kg / h | 2.7–3.6 |
Output PP ∅ 3 | kg / h | 1.8–2.3 |
Output PP ∅ 4 | kg / h | 2.5–3.4 |
Size (L × W × H) | mm | 670 × 90 × 180 |
Weight | kg | 7.2 |
Price on Request: Get Latest Price
Automatic Grade | Automatic, Semi-Automatic |
Weight | 1.1 kg |
Size | 340 * 90 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1600 |
Temperature | °C | 20 – 700 |
Size (L x ∅) | mm | 340 × 90 |
Handle ∅ | mm | 56 |
Weight | kg | 1.1 |
Price on Request: Get Latest Price
Brand | LEISTER |
Weight | 11.5 kg |
Size | 420 * 270 *210 |
Voltage | 230 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 2300 |
Temperature | °C | 80 - 620 |
Air flow range | % | 50 – 100 |
Speed | m/min | 1.0 – 7.5 |
Weld seam width | mm | 20 |
Size (L × W × H) | mm | 420 × 270 × 210 |
Weight | kg | 11.5 |
Price on Request: Get Latest Price
Automatic Grade | Automatic, Semi-Automatic |
Weight | 7.7 Kg |
Voltage | 230 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 700 |
Temperature | °C | 20 – 420 |
Speed | m/min | 0.8 – 6 |
Welding pressure | N | 100 – 500 |
Material thickness | mm | bis 0.8 mm |
USB-memory-stick | optional | |
Size (L × W × H) | mm | 355 × 250 × 245 |
Weight | kg | 7.7 |
Price on Request: Get Latest Price
Weight | 0.15 kg |
Power | 800 W |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 800 |
Air hose | m | 3 |
Temperature | °C | 20 - 600 |
Size (L x ∅) | mm | 180 x 40 |
Handle ∅ | mm | 40 |
Weight | kg | 0.15 |
Price on Request: Get Latest Price
Weight | 11 kg |
Size | 420 *270 * 215 |
Speed | 1.0 7.5 |
Features:
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 2300 |
Temperature | °C | 80 - 620 |
Speed | m/min | 1.0 – 7.5 |
Air flow range | % | 50 – 100 |
Size (L × W × H) | mm | 420 × 270 × 215 |
Weight | kg | 11 |
Price on Request: Get Latest Price
Weight | 11.5 |
Weld seam width | 20 |
Voltage | 230 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 2300 |
Temperature | °C | 80 - 620 |
Air flow range | % | 50 – 100 |
Speed | m/min | 1.0 – 7.5 |
Weld seam width | mm | 20 |
Size (L × W × H) | mm | 420 × 270 × 210 |
Weight | kg | 11.5 |
Price on Request: Get Latest Price
Voltage | 230 V |
Handle | 56 |
Temperature | 40 - 700 Degree Celsius |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1600 |
Temperature | °C | 40 – 700 |
Size (L x ∅) | mm | 338 × 90 |
Handle ∅ | mm | 56 |
Weight | kg | <1 |