![]() |
Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Brand | LEISTER |
Power Source | Electric Blower, Manual Blower |
Pressure | High Pressure, Low Pressure |
Body Material | Cast Iron, Steel |
Color | Brown, Green, Red |
Condition | New |
Attribute | Unit | Value |
Frequency | Hz | 50 / 60 |
Air volume (20°C) | l/min | 250 / 600 |
Pressure static | kPa | 3.6 |
Power | W | 200 |
Voltage | V~ | 230 |
Max. ambient temperature | °C | 60 |
Air outlet (external) | mm | 38 |
Weight | kg | 1 |
Approx. Rs 1.01 Lakh / Piece Get Latest Price
Brand | LEISTER |
Item Weight (Kgs) | 2.2 |
Size | 332*106*179 |
Pressure | 0.8 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 3700 |
Max. air outlet temperature | °C | 650 |
Air volume (20°C) | l/min | 200 – 900 |
Pressure | kPa | 0.8 |
Noise emission level | dB(A) | < 70 |
Size (L × W × H) | mm | 332×106×179 |
Weight | kg | 2.2 |
Price on Request: Get Latest Price
Brand | LEISTER |
Power Consumption (Watt) | 3400 W |
Length | 294 mm |
Weight | 1.2 Kg |
Air pressure | 2.48 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Frequency | Hz | 50 |
Power | W | 3400 |
Min. air volume (20°C) | l/min | 230 |
Air pressure | kPa | 2.48 |
Max. air outlet temperature | °C | 600 |
Noise emission level | dB(A) | 68 |
Aperture ∅ | mm | 90 |
Weight | kg | 1.2 |
Length | mm | 294 |
Price on Request: Get Latest Price
Brand | LEISTER |
Weight | 15 Kg |
Voltage | 3 * 230 * 400 V |
Power | 550W |
Attribute | Unit | Value |
Frequency | Hz | 60 |
Power | W | 550 |
Voltage | V~ | 3x230x400 |
Air volume (20°C) | l/min | 15900 |
Pressure static | kPa | 2.4 |
Max. ambient temperature | °C | 60 |
Max. air inlet temperature | °C | 200 |
Noise emission level | dB(A) | 70 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | mm | 134 |
Air outlet (external) | mm | 90 |
Weight | kg | 15 |
Price on Request: Get Latest Price
Item Weight (Kgs) | 1 |
Voltage | 230 V |
Length | 283 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Frequency | Hz | 50 |
Power | W | 1600 |
Min. air volume (20°C) | l/min | 230 |
Air pressure | kPa | 2.48 |
Max. air outlet temperature | °C | 600 |
Noise emission level | dB(A) | 68 |
Aperture ∅ | mm | 90 |
Weight | kg | 1 |
Length | mm | 283 |
Price on Request: Get Latest Price
Brand | LEISTER |
Size | 27x26x7.5cm |
Warranty | 1 year |
Color | Black , blue , red,silver |
Air Volume | 190-350 l/min |
Approx. Rs 82,535 / Piece Get Latest Price
Brand | LEISTER |
Color | BLACK |
Model Name/Number | HOTWIND |
Frequency | 50/60 |
Size | 332 * 106 * 179 |
Weight | 2.3 Kg |
Voltage | 230 V |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 3100 |
Max. air outlet temperature | °C | 800 |
Air volume (20°C) | l/min | 200 – 900 |
Pressure | kPa | 1 |
Noise emission level | dB(A) | < 70 |
Size (L×W×H) | mm | 332×106×179 |
Weight | kg | 2.3 |
Approx. Rs 55,460 / Piece Get Latest Price
Brand | Leister |
Warranty | 1 year |
Model | Mistral 6 Premium |
Air Volume | 0.35 |
Power Consumption | 3400 |
Item Weight | 1.4 |
Attribute | Unit | Value |
Voltage | V~ | 120 |
Power | W | 2400 |
Temperature open | °C | 430 |
Max. air volume (20°C) | l/min | 350 |
Pressure | kPa | 2.5 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | kg | 1.4 |
Price on Request: Get Latest Price
Brand | Leister |
Model Name/Number | Silence |
Power Consumption | 250 W |
Usage | Industrial |
Weight | 9 |
Frequency | 50 |
Air outlet (external) | 60 |
Attribute | Unit | Value |
Frequency | Hz | 50 |
Power | W | 250 |
Voltage | V~ | 3x230x400 |
Air volume (20°C) | l/min | 6000 |
Pressure static | kPa | 1.4 |
Max. ambient temperature | °C | 60 |
Max. air inlet temperature | °C | 200 |
Noise emission level | dB(A) | 61 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | mm | 80 |
Air outlet (external) | mm | 60 |
Weight | kg | 9 |
Price on Request: Get Latest Price
Brand | Leister |
Model Name/Number | AIRPACK |
Power Consumption | 2200 |
Weight | 26 |
Air outlet (external) | 60 |
Outside diameter air inlet | 60 |
Attribute | Unit | Value |
Frequency | Hz | 50 |
Power | W | 2200 |
Voltage | V~ | 3x230x400 |
Air volume (20°C) | l/min | 3900 |
Pressure static | kPa | 30 |
Max. ambient temperature | °C | 40 |
Max. air inlet temperature | °C | 40 |
Noise emission level | dB(A) | 73 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | mm | 60 |
Air outlet (external) | mm | 60 |
Weight | kg | 26 |
Can be controlled with FC | Hz | 20 – 60 |
Price on Request: Get Latest Price
Air Volume | 350 min |
Brand | Leister |
Model Name/Number | Mistral 2 Premium |
Power Consumption | 3400 w |
Temperature Range | 520 |
Item Weight (Kgs) | 1.4 |
Voltage | 230 V |
Frequency | 50 / 60 Hz |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 3400 |
Temperature open | °C | 520 |
Max. air volume (20°C) | l/min | 350 |
Pressure | kPa | 3.5 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | kg | 1.4 |
Price on Request: Get Latest Price
Air Volume | 300 |
Brand | Leister |
Model Name/Number | Mistral 4 Premium |
Power Consumption | 2400 w |
Temperature Range | 490 |
Item Weight (Kgs) | 1.4 |
Frequency | 50 / 60 |
Attribute | Unit | Value |
Voltage | V~ | 120 |
Power | W | 2400 |
Temperature open | °C | 490 |
Max. air volume (20°C) | l/min | 300 |
Pressure | kPa | 3.5 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | kg | 1.4 |
Price on Request: Get Latest Price
Air Volume (cubic meter per min) | 0.2 - 0.9 |
Power Consumption (Watt) | 3680 W |
Brand | Waind |
Model | Hotwind |
Item Weight (Kgs) | 1.1 |
Warranty | 1 year |
HOTWIND PREMIUM | 230 V / 3100 W / EU-Plug |
Price on Request: Get Latest Price
Brand | LEISTER |
Warranty | 1 year |
Model | LHS 15 Classic |
Air Volume (cubic meter per min) | 0.15 - 0.30 |
Power Consumption (Watt) | 550 - 750 |
Item Weight (Kgs) | 0.48 |
Max. inlet pressure | 100 |
Power | 550 W |
Attribute | Unit | Value |
Voltage | V~ | 120 |
Power | W | 550 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 65 |
Max. ambient temperature | °C | 65 |
Relative humidity (non condensing) | % | 5 – 95 |
Max. inlet pressure | kPa | 100 |
Size (L×W×H) | mm | 200×67×51 |
Weight | kg | 0.48 |
Approx. Rs 68,440 / Piece Get Latest Price
Brand | Leister |
Item Weight (Kgs) | 1.2 |
Voltage | 100 V |
Attribute | Unit | Value |
Voltage | V~ | 100 |
Power | W | 1500 |
Temperature open | °C | 650 |
Max. air volume (20°C) | l/min | 300 |
Min. air volume (20°C) | l/min | 100 |
Pressure | kPa | 3.5 |
Noise emission level | dB(A) | 65 |
Frequency | Hz | 50 / 60 |
Weight | kg | 1.2 |
Price on Request: Get Latest Price
Weight | 9.3 |
Noise emission level | 65 |
Power | 6000 |
Attribute | Unit | Value |
Voltage | V~ | 3 × 230 |
Power | W | 6000 |
Heating power steplessly adjustable with potentiometer | • | |
Standard control interface through a | 4 - 20 mA or a 0 - 10 V signal | • |
Integrated power electronics | • | |
Protection against heating element or device overheating | • | |
Brushless blower motor with FC control | • | |
Alarm output | • | |
Integrated temperature control | • | |
Integrated temperature probe | • | |
Display for showing the set point and actual values | • | |
Max. air outlet temperature | °C | 650 |
Max. air flow (20°C) 3 × 230 V~ | l/min | 850 1500 |
Max. air flow (20°C) 400 V~ / 3 × 480 V~ | l/min | 950 1700 |
Pressure | kPa | 3.1 - 4.0 |
Noise emission level | dB(A) | 65 |
Size (L × W × H) | mm | 410×276× 231 |
Weight | kg | 9.3 |