-
-
-
- +2
![]() |
Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Automatic Grade | Automatic, Semi-Automatic |
Input Supply Voltage | 230 |
Automation Grade | Automatic |
Brand | LEISTER |
Output Current | 100-200 A |
I Deal In | New Only |
Weight | 6.9 |
Size | 588 * 98 *225 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 3500 |
Material | PE / PP | |
Welding rod | mm ∅ | 3 – 4 |
Max. air outlet temperature | °C | 350 |
Max. Plastification temperature | °C | 320 |
Output PE ∅ 3 | kg / h | 2.0 – 2.5 |
Output PE ∅ 4 | kg / h | 2.7 – 3.6 |
Output PP ∅ 3 | kg / h | 1.8 – 2.3 |
Output PP ∅ 4 | kg / h | 2.5 – 3.4 |
Size (L × W × H) | mm | 588 × 98 × 225 |
Weight | kg | 6.9 |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage/Application | Industrial |
Model Name/Number | TWINNY T |
Automation Grade | Semi-Automatic |
Automatic Grade | Automatic, Semi-Automatic |
Welding Type | CO2 Torch |
Output Current | 100-200 A |
Voltage | 230 V |
Power | 2300 / 1900 W |
Brand | LEISTER |
Weight | 6.9 7.9 |
Size | 340 *360 *245 |
Features:
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 2300 |
Temperature | °C | 80 – 560 |
Speed | m/min | 0.8 – 3.2 |
Welding pressure | N | 100 – 1000 |
Size (L × W × H) | mm | 340 × 360 × 245 |
Weight | kg | 6.9 – 7.9 |
Price on Request: Get Latest Price
Automatic Grade | Automatic, Semi-Automatic |
Brand | LEISTER |
Model | Text |
Size | 450 x 98 x 260 MM |
Voltage | 230 V |
Weight | 5.8 kg |
Place Of Origin | Switzerland |
Model Name/Number | WELDPLAST S2 |
Diameter Of Wire | 3 - 4 mm |
Dimensions | 450 x 98 x 260 mm |
Protection Class | Protection class I |
Is It Portable | Portable |
power | 3000 W |
Attribute | Unit | Value |
Voltage | V | 230 |
Power | W |
3000 |
Price on Request: Get Latest Price
Usage/Application | Industrial |
Model Name/Number | Comet |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Model | Text |
Output Current (Ampere) | 0-100 A, 100-200 A |
Weight | 7.5 kg |
Voltage | 230 V |
Power | 1850/1500/1200 W |
Brand | LEISTER |
Attribute | Unit | Value |
Voltage | V | 230 |
Power | W | 1200 |
Temperature | °C | 80–420 |
Speed | m/min | 0.8–3.2 |
Welding pressure | N | 100–1000 |
Weld seam width with test channel | mm | 2×15 |
Material thickness | mm | 0.5–3 |
Size (L × W × H) | mm | 295×250×245 |
Weight | kg | 7.5 |
Price on Request: Get Latest Price
Usage/Application | Industrial |
Model Name/Number | TWINNY S |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Power | 2900/ 1900 W |
Color | GREEN |
Brand | LEISTER |
Weight | 6.5 6.9 Kg |
Size | 350 *390 * 270 |
Power | 2900 |
Attribute | Unit | Value |
Speed (144:1) | m/min | 1.4 – 4 (6) |
Welding pressure | N | 500 |
Voltage | V~ | 230 |
Power | W | 2900 |
Temperature | °C | 80 – 600 |
Size (L × W × H) | mm | 350 × 390 × 270 |
Weight | kg | 6.5 – 6.9 |
Price on Request: Get Latest Price
Automatic Grade | Automatic, Semi-Automatic |
Voltage | 230 V |
Temperature | 80 - 420 C |
Automation Grade | Automatic |
Brand | LEISTER |
I Deal In | New Only |
Weight | 7.5 |
Size | 295 * 250 * 245 |
This compact heavy-duty welding machine is in use worldwide. The small powerhouse is specially designed for the demands of landfills sites, mines and tunnels. Documentation made simple: Comet USB Automatic Welders memory system is designed for use on construction sites. Because this compact hot-wedge welding machine records all relevant welding parameters, data transfer is mere child's play.
Features:
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1200 |
Temperature | °C | 80 – 420 |
Speed | m/min | 0.8 – 3.2 |
Welding pressure | N | 100 – 1000 |
Weld seam width with test channel |
mm | 2 × 15 |
Material thickness | mm | 0.5 – 3 |
USB-memory-stick | incl. USB memory stick |
|
Size (L × W × H) | mm | 295 × 250 × 245 |
Weight | kg | 7.5 |
Price on Request: Get Latest Price
Automatic Grade | Semi-Automatic , Automatic |
Weight | 4.1 |
Handle | 56 |
Size | 300 * 230 * 380 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1700 |
Temperature | °C | 40 -650 |
Speed | m/min | 0.5 – 3 |
Size (L × W × H) | mm | 300 × 230 × 380 |
Handle ∅ | mm | 56 |
Weight | kg | 4.1 |
Price on Request: Get Latest Price
Material | Mild Steel |
Brand | LEISTER |
Usage/Application | Industrial |
Model Name/Number | TRIAC DRIVE AT |
Power Consumption | 1700 W |
Temperature Range | 80 - 650 C |
Automation Grade | Automatic |
Welding Type | Metal Cutting Machinery |
Output Current | 100-200 A |
Warranty | 1 year |
Color | green |
Voltage | 230 V |
Weight | 4.1 Kg |
Handle | 56 |
Size | 300 *230 * 380 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 1600 |
Temperature | °C | 40 -650 |
Speed | m/min | 0.5 – 3 |
Size (L × W × H) | mm | 300 × 230 × 380 |
Handle ∅ | mm | 56 |
Weight | kg | 4.1 |
Price on Request: Get Latest Price
Model Name/Number | Weldplast S6 |
Usage/Application | Container construction, Pipeline construction, Landfills / civil engineering |
Brand | LEISTER |
Size | 821 X 116 X 240 |
Voltage | 230 |
Material Grade | HDPE, PP |
Weight | 31 Ibs |
I Deal In | New Only |
Price on Request: Get Latest Price
Model Name/Number | Weldplast S4 |
Brand | LEISTER |
Automatic Grade | Automatic, Semi-Automatic |
I Deal In | New Only |
Output Current (Ampere) | 0-100 A, 100-200 A, 200-300 A |
Weight | 8.7 |
Size | 560* 110*300 |
Voltage | 230 |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 3680 |
Max. air outlet temperature | °C | 350 |
Max. Plastification temperature | °C | 260 |
Material | PE/PP | |
Welding rod | mm ∅ | 3–4 |
Output | kg / h | 1.5–4.0 |
Size (L×W×H) | mm | 560×110×300 |
Weight | kg | 8.7 |