Ask for Price
![]() |
Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Output Current (Ampere) | 0-100 , 200-300, 100-200 |
Automatic Grade | Semi-Automatic , Automatic |
Weight | approx 400 |
Attribute | Unit | Value |
Lasertype | diode laser, fiber laser | |
Beam Shape | spot or line, beam shape possible | |
Laser Power | W | Fiber-coupled up to 300, Line Beam up to 600 |
Line length | mm | 7 lengths 18-95 mm in Line Beam possible |
Controller | IPC control for laser, axes and process control | |
Multi laser | Two laser modules per system possible | |
Size (L×W×H) | mm | standard model 860 x 1240 x 1860, without lamp tower and monitor |
Pilot laser | mW | < 3 |
Line voltage | V~ | 200 / 230 ± 10%, air cooled also 110 ± 10% |
Frequency | Hz | 50 / 60 |
Max. current consumption | A | 16 |
Compressed air connection | bar | 6 |
Cooling | °C | water/air cooled, depending on configuration, exhaust air max. 55 °C |
Environment conditions | °C | 15 - 40 cooled up to 35 |
Weight | kg | approx 400 (depending on configuration) |
Laser class (pilot laser-dependent) | 1, 2 / 2M | |
CE listed | Technical data subject to change Further options on request |
4.3/5
Rated by 24 Users