Ask for Price
![]() |
Leister Technologies India Private Limited
Alandur, Chennai, Tamil Nadu GST No. 33AABCL4913B1Z5 |
Price on Request: Get Latest Price
Item Weight (Kgs) | 2.2 |
Size | 332 * 106 * 179 |
Power | 3700 W |
Attribute | Unit | Value |
Voltage | V~ | 230 |
Power | W | 3700 |
Max. air outlet temperature | °C | 650 |
Size (L × W × H) | mm | 332×106×179 |
Weight | kg | 2.2 |
Price on Request: Get Latest Price
Weight | 15 Kg |
Voltage | 3 * 230 * 400 V |
Power | 550W |
Attribute | Unit | Value |
Frequency | Hz | 60 |
Power | W | 550 |
Voltage | V~ | 3x230x400 |
Air volume (20°C) | l/min | 15900 |
Pressure static | kPa | 2.4 |
Max. ambient temperature | °C | 60 |
Max. air inlet temperature | °C | 200 |
Noise emission level | dB(A) | 70 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | mm | 134 |
Air outlet (external) | mm | 90 |
Weight | kg | 15 |
Price on Request: Get Latest Price
Usage | Industrial |
Weight | 9 |
Frequency | 50 |
Air outlet (external) | 60 |
Attribute | Unit | Value |
Frequency | Hz | 50 |
Power | W | 250 |
Voltage | V~ | 3x230x400 |
Air volume (20°C) | l/min | 6000 |
Pressure static | kPa | 1.4 |
Max. ambient temperature | °C | 60 |
Max. air inlet temperature | °C | 200 |
Noise emission level | dB(A) | 61 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | mm | 80 |
Air outlet (external) | mm | 60 |
Weight | kg | 9 |
4.3/5
Rated by 24 Users